类型:LCM
显示像素:128x64
外形尺寸(mm) :52.0x44.2x6.4
VA尺寸(mm):36.0x23.5
AA尺寸(mm) :33.25x20.45
视角:6H
背光/亮度:白光
引脚:18PIN
接口方式:MCU
工作温度:-20~70℃
供电电压:3.3v
驱动芯片:ST7567
HOTLCD 128x64 图形玻璃上芯片 (COG) 液晶显示器在灰色背景上显示蓝色像素。 这种透反式 LCD 显示屏在环境光或背光下可见,同时提供 -20 至 70 摄氏度的宽工作温度范围。 这款 HTM-COG12864C01A-MCU8080 显示器具有 6:00 的最佳视野,工作电压为 3.3V,符合 RoHS 标准。
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 52.0x44.2x6.4 | mm |
Viewing Area | 36.0x23.5 | mm |
Mounting Hole | 33.25x20.45 | mm |
Dot Pitch | 0.32x0.38 | mm |
Dot Size | 0.28x0.34 | mm |
Item | Symbol | Standard Value typ. | Unit |
---|---|---|---|
Input Voltage | VDD | 3.3 | V |
Absolute Maximum Ratings
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | - | +5.5 | V | VSS = 0V |
Supply Voltage | VEE | VDD- 16.0 | VDD+0.3 | V | VSS = 0V |
Driver Supply Voltage | VLCD | VEE-0.3 | VDD+0.3 | V | - |
Operating Temperature | TOP | -20 | +70 | ℃ | No Condensation |
Storage Temperature | Tst | -30 | +80 | ℃ | No Condensation |
Electrical Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage | VDD | 4.5 | 5.0 | 5.5 | V | VDD |
Input High Voltage | VIH | 2.0 | - | VDD | V | *1 |
Input Low Voltage | VIL | 0 | - | 0.8 | V | |
Output High Voltage | VOH | 2.4 | - | - | V | *2 |
Output Low Voltage | VOL | - | - | 0.4 | V | |
Operating Current | IDD1 | - | 2.0 | 3.0 | A | *3 |
OSC Frequency | FOSC | 315 | 450 | 585 | KHz | Rf=47K±2% |
LED Backlight Circuit
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 5.0 | - | V | Without Resister |
Forword Current | If BLA | - | 60 | 65 | mA | - |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Easily modify any connectors on your display to meet your application’s requirements. Our engineers are able to perform soldering for pin headers, boxed headers, right angle headers, and any other connectors your display may require.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Choose from a wide selection of changes including shape, size, pinout, and component layout of your PCB to make it a perfect fit for your application.